State | Date Joined Union | Time | Speaker or Description |
December 7, 1787 | 3:09 | Mike Klerlein | |
December 12, 1787 | 6:55 | C.L. Bryant | |
December 18, 1787 | 2:52 | citizen interviews | |
January 2, 1788 | 9:55 | Herman Cain | |
January 9, 1788 | 6:11 | Bill Heering | |
February 6, 1788 | 9:19 | Ken Mandile | |
April 28, 1788 | 4:22 | Bob Erlich | |
May 23, 1788 | 9:47 | Larry Grooms | |
June 21, 1788 | 3:39 | Thadeus McCotter | |
June 25, 1788 | 7:49 | Jamie Radtke | |
July 26, 1788 | 5:47 | Annette Simons | |
November 21, 1789 | 6:52 | Bill Randall | |
May 29, 1790 | 5:18 | Anastasia Eurton | |
March 4, 1791 | 1:40 | citizen interviews | |
June 1, 1792 | 9:00 | Rick Howland | |
June 1, 1796 | 9:52 | Daryl Luna | |
March 1, 1803 | 7:22 | Scott Boston | |
April 30, 1812 | 9:05 | Chris Gorman | |
December 11, 1816 | 10:51 | Peter Heck | |
December 10, 1817 | 9:44 | Henry Ross | |
December 3, 1818 | 5:09 | Joel Pollack | |
December 14, 1819 | 9:51 | Alan Keyes | |
March 15, 1820 | 7:55 | Andrew Ian Dodge | |
August 10, 1821 | 5:19 | Fred Sauer | |
June 15, 1836 | 9:34 | Jeannie Burlsworth | |
January 26, 1837 | 6:41 | John Eleniewski | |
March 3, 1845 | 9:42 | Star Parker | |
December 29, 1845 | 6:39 | Sean Rima | |
December 28, 1846 | 3:14 | Dave the "Teapublican" | |
May 29, 1848 | 4:41 | Ethan Hollenberger | |
September 9, 1850 | 7:09 | Dr. Orly Taitz | |
May 11, 1858 | 4:47 | Katie Kieffer | |
February 14, 1859 | 4:13 | Kristina Ribali | |
January 29, 1861 | 3:06 | Dr. George Watson | |
June 20, 1863 | 3:57 | Kevin Patrick | |
October 31, 1864 | 4:36 | Sarah Palin | |
March 1, 1867 | 2:21 | citizen interviews | |
August 1, 1876 | 6:11 | Lesley Hollywood | |
November 2, 1889 | 5:12 | News Report and Scott Hennan | |
November 2, 1889 | 1:10 | Blake Curd | |
November 8, 1889 | 3:12 | Harry Kriegel | |
November 11, 1889 | 9:55 | Jennifer Burke | |
July 3, 1890 | 7:09 | Nate Shelman | |
July 10, 1890 | 2:51 | Larry Gamble | |
January 4, 1896 | 5:38 | Jacqueline Smith | |
November 16, 1907 | 10:01 | Willie Montague | |
January 6, 1912 | 4:29 | impressions of the Sante Fe crowd | |
February 14, 1912 | 5:21 | Tom Jenney | |
January 3, 1959 | 8:28 | citizen interviews | |
August 21, 1959 | 1:39 | Laura Brown |
United T.E.A. Parties of America, 2010 - The Scorecard
United T.E.A. Parties of America, 2010 - The Scorecard
2010-04-27T11:54:00-04:00
LibertyAtStake
Subscribe to:
Posts (Atom)